| Class | Age Limit |
| Nursery | Between 2 ½ years and 3 ½ years |
| LKG | Between 3 ½ years and 4 ½ years |
| UKG | Between 4 ½ years and 5 ½ years |
| 1ST | Between 5 ½ years and above |
School Timing
| Summer | April to Sept |
| Nursery | 9:00 am to 1:00 pm |
| LKG & UKG | 8:10 am to 1:00 pm |
| 1st to 10th | 8:10 am to 2:10 pm |
| +1 & +2 | 8:10 am to 1:00 pm |
| Winter | Oct. to March |
| Nursery | 10:00 am to 2:00 pm |
| LKG & UKG | 8:50 am to 2:00 pm |
| 1st to 10th | 8:50 am to 3:10 pm |
| +1 & +2 | 8:50 am to 2:00 pm |


